Name | Address | Phone Number | Contact person | Web Site | Comments | Accessibility |
---|---|---|---|---|---|---|
Camp Albemarle | 1675 4-H Way Charlottesville, Va 22901 | 434-964-1878 | Don Tubbs, Manager | www.campalbemarleva.org | 15 acres, large field with firepit, covered pavillion, main lodge with full kitchen. River just off main field | Only Hamner lodge is wheelchair accessible. |
Camp Brethen Woods | 4896 Armentrout Path Keezletown, VA 22832 | 540-269-2741 | Doug Phillips, Director | www.brethenwoods.org | ||
Camp Holiday Trails | 400 Holiday Trails Lane Charlottesville, VA 22903 | 434-977-3781 | Christine Shiflett, Camp Coordinator | www.campholidaytrails.org | This is camp for special medical needs children but is available for site rentals. Challenge course, horseback riding, climbing wall, fishing. There is a 100+ tent camping site but with no easily accessible restrooms. | Yes, sites are acessible, getting around camp requires mobility assistance. |
Camp Shenandoah | 222 Boy Scout Lane Swoope, VA 24476 | 540-943-6675 | Paul Hansohn | www.campshenandoah.org | Reservations made through Council Service Center | Scout camp, still approved. Curious if they think they are handicapped accessible. |
Camp Sugar Hollow | 6351 Sugar Hollow Rd, Crozet, VA 22932 | 434-823-5531 | Bobby Hudgins, GSVSC Properties Manager | https://www.gsvsc.org/en/get-involved/our_camps/sugar-hollow.html | This is a Girl Scouts of America facility (Skyline Council) available for use by other organizations. 60 acres, lots of trails, tent or bunkhouse camping available, winterized units | Multipurpose building (currently offline) is ADA accessible. |
Chris Greene Lake | Chris Greene Lake Road Charlottesville, VA 22911 | 434-296-5844 | Jim Barbour | www.albemarle.org | This site is restricted for use by Albemarle County Scout packs only. Availability is limited | Accessible, but if they get away from locations might not be. |
Christopher Run Campground | 7149 (mailing) or 6478 (physical) Zachary Taylor Hwy Mineral, VA 23117 | 540-894-4744 | Emily K | www.christopherruncampground.com | Located on 13,000 acre Lake Anna, Nuclear Power plant nearby which offers tours | Not accessible, but want to stay on the list |
Douthat State Park | 14239 Douthat State Park Rd Millboro, VA 24460 | 540-862-8100 | Charles Conner, Park Manager | Douthat State Park | 50 acre stocked lake, beach available, educational programs offered mid june -Labor Day | ADA compliant |
Elizabeth Trice Walker Park | 628 Louisa Avenue Mineral, VA 23117 | 540-894-7993 | Irene Luck, coordinator Mineral FD | www.townofmineral.net | Covered stage, covered pavilion; portable toilets, not ADA compliant | |
Highland Retreat | 14783 Upper Highland Dr. Bergton, VA 22811 | 540-852-3226 | Ben Tyson, Guest Group Coordinator | www.highlandretreat.org | Scouts usually do tent camping or stay in 12 bunk A-frame, Challenge Course on site, Transverse Wall climbing, staff person does geocaching | Some facilities on grounds that are wheelchair/handicap accessible, but not all facilities |
Lake Moomaw | Morris Hill Road Covington VA 24426 | 540-962-2214 | Lorraine Thomas, Recreation Staff Officer | www.fs.usda.gov | Forest service site, approved | |
Lake Robertson | 106 Lake Robertson Drive Lexington VA 24450 | 540-463-4164 | Wayne Nicely, Superintendent of Co. Parks | https://www.co.rockbridge.va.us/270/Lake-A-Willis-Robertson | No lake swimming but there is a pool, 26 acre stocked lake. Reservations by phone. | Accessible, but if they get away from locations might not be. |
Mint Springs Park | 6659 Mint Springs Park Rd Crozet, VA 22932 | 434-296-5844 | Jim Barbour | www.albemarle.org | This site is restricted for use by Albemarle County Scout packs only. Availability is limited | Accessible, but if they get away from locations might not be. |
Pleasant Grove Park | PO Box 128 Fork Union, VA 23055 | 434-842-1035 | Aaron Spitzer | aspitzer@fluvannacounty.org | Primitive site, porta-johns must be requested. Water is available | Accessible, but if they get away from locations might not be. |
Sacajawea Program Center | 2124 Fox Hill Road Lynchburg, VA 24503 | 540-777-5101 | Bobby Hudgins, GSVSC Properties Manager | www.gsvsc.org/camp-sacajawea-program- center-0 | This is a Girl Scouts of America facility (Skyline Council) available for use by other organizations. 119 acres, lots of trails, tent or bunkhouse camping available, winterized units. Accessible | Accessible |
Sherando Lake Group Camp | 96 Sherando Lake Lyndhurst, VA 22952 | 540-291-2188 or 877-444-6777 (reservations) | Sandra Fix or Kelly Sims, Site Administrator | www.recreation.gov/camping/sherando | Roped beach, group tent camping for up to 75 people, 2 lakes, interpretive programs may be available | State park, approved. ADA compliant |
Small Country Campground | 4400 Byrd Mill Rd Louisa VA 23093 | 540-967-2431 | Panessa Moore, Manager | www.smallcountry.com | Pool, 2 beaches, on 25 acre Lake Ruth Ann, two tent areas available as of 2024, not ADA compliant | Removing tent sites, needs to be reviewed in 2026 |
South Fork Ruritan Club | 8221 Blue Gray Trail Brandywine, WV 26802 | 406-750-9757 | Jeff Nelson | n/a | Fires not allowed, ADA compliant | ADA compliant |
Sugar Grove VFW Pavilion Park | 10739 Sugar Grove Road Sugar Grove, WV 26815 | 304-249-5159 | George Armstrong | n/a | Fires not allowed, not ADA compliant | Not ADA compliant |
Thorn Spring Park | 42 All Star Drive Franklin, WV 26807 | 304-358-7737 | Pat Frank, caretaker | www.thornspringparkwv.com | Fires allowed, not ADA compliant | Not ADA compliant |
All fully developed National Park Service Campsites | See notes in Overnight Camping Guide | ADA varies by location | ||||
All fully developed State Park Campgrounds | See notes in Overnight Camping Guide | ADA varies by location |
Where to Go Camping Guide
